Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 14/09/2025 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
2 07/09/2025 Hustlers Outlaws Cricket Club Hustlers 4 41* 26 157.69 1 4 61 Scorecard
3 24/08/2025 Hustlers Hurricanes Hustlers 5 39* 26 150.00 2 3 56 Scorecard
4 17/08/2025 Hustlers Mafia Cricket Club Mafia Cricket Club 5 19 17 111.76 0 1 23 Scorecard
5 22/06/2025 Hustlers YaadBoyz YaadBoyz 6 10 7 142.86 1 0 15 Scorecard
6 15/06/2025 Hustlers Outlaws Cricket Club Outlaws Cricket Club 4 44* 30 146.67 2 3 61 Scorecard
7 08/06/2025 Hustlers Coral Springs Cricket Club Hustlers 4 26* 15 173.33 1 2 38 Scorecard
8 01/06/2025 Hustlers Sportsman Hustlers 3 61 50 122.00 7 0 85 Scorecard
9 18/05/2025 Hustlers YaadBoyz YaadBoyz 5 17 23 73.91 2 0 16 Scorecard
10 04/05/2025 Hustlers Breakaway No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 13/04/2025 Hustlers Unlimited Hustlers 4 17* 10 170.00 2 1 27 Scorecard
12 23/03/2025 Hustlers MK Warriors Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
13 02/03/2025 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
14 23/02/2025 Hustlers Diamond Hustlers 7 9 11 81.82 0 1 9 Scorecard
15 16/02/2025 Hustlers Magic City Knights Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
16 09/02/2025 Hustlers Island Boyz CC Hustlers 5 20* 13 153.85 1 1 30 Scorecard
17 26/01/2025 Hustlers One Love Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
18 19/01/2025 Hustlers Hurricanes Hustlers 4 25* 17 147.06 1 1 68 Scorecard
19 17/11/2024 Hustlers Hurricanes Hurricanes 3 1 4 25.00 0 0 1 Scorecard
20 03/11/2024 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
21 27/10/2024 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
22 13/10/2024 Hustlers Breakaway Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/10/2024 Hustlers Outlaws Cricket Club Hustlers 4 20 10 200.00 1 1 93 Scorecard
24 29/09/2024 Hustlers Hurricanes Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
25 22/09/2024 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
26 15/09/2024 Hustlers Guyana Heat Hustlers 3 49* 24 204.17 5 3 150 Scorecard
27 08/09/2024 Hustlers Breakaway Hustlers 3 26* 20 130.00 0 2 70 Scorecard
28 25/08/2024 Hustlers Outlaws Cricket Club Outlaws Cricket Club 2 102* 60 170.00 9 5 355 Scorecard
29 18/08/2024 Hustlers Hurricanes Hurricanes 1 0 3 0.00 0 0 -10 Scorecard
30 23/06/2024 Hustlers Royal Challengers Hustlers 1 41 28 146.43 2 3 109 Scorecard
31 09/06/2024 Hustlers Magic City Knights Hustlers 1 30 18 166.67 3 1 95 Scorecard
32 02/06/2024 Hustlers One Love Hustlers 2 23* 8 287.50 2 2 99 Scorecard
33 05/05/2024 Hustlers Hurricanes Hustlers 3 53 38 139.47 7 1 188 Scorecard
34 21/04/2024 Hustlers Diamond Diamond 5 2 3 66.67 0 0 2 Scorecard
35 14/04/2024 Hustlers Outlaws Cricket Club Outlaws Cricket Club 4 2 7 28.57 0 0 2 Scorecard
36 07/04/2024 Hustlers Royal Challengers Hustlers 4 54* 32 168.75 6 2 202 Scorecard
37 24/03/2024 Hustlers Coral Springs Cricket Club Hustlers 5 2 4 50.00 0 0 2 Scorecard
38 17/03/2024 Hustlers Hurricanes Hurricanes 3 8 11 72.73 0 1 10 Scorecard
39 10/03/2024 Hustlers Outlaws Cricket Club Outlaws Cricket Club 2 1 5 20.00 0 0 1 Scorecard
40 03/03/2024 Hustlers YaadBoyz No Winner 2 112* 62 180.65 10 6 398 Scorecard
41 25/02/2024 SFSCL All Stars Orlando All Stars Orlando All Stars 5 21 26 80.77 2 0 43 Scorecard
42 24/02/2024 SFSCL All Stars Titans All Stars SFSCL All Stars 5 18 14 128.57 3 0 51 Scorecard
43 24/02/2024 SFSCL All Stars Titans All Stars Titans All Stars 4 28 22 127.27 2 2 74 Scorecard
44 23/02/2024 SFSCL All Stars Orlando All Stars Orlando All Stars 4 1 3 33.33 0 0 1 Scorecard
45 23/02/2024 SFSCL All Stars Shattaz All Stars SFSCL All Stars 0 DNB DNB 0.00 0 0 0 Scorecard
46 11/02/2024 Hustlers One Love Hustlers 2 22 12 183.33 3 1 87 Scorecard
47 04/02/2024 Hustlers Diamond Hustlers 2 2 2 100.00 0 0 2 Scorecard
48 28/01/2024 Hustlers Unlimited Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
49 21/01/2024 Hustlers Breakaway Breakaway 1 1 8 12.50 0 0 1 Scorecard
50 14/01/2024 Hustlers Magic City Knights Hustlers 1 112* 52 215.38 8 9 412 Scorecard
51 05/11/2023 Hustlers Hurricanes Hurricanes 3 24 20 120.00 1 2 59 Scorecard
52 29/10/2023 Hustlers Guyana Heat Guyana Heat 1 1 7 14.29 0 0 1 Scorecard
53 22/10/2023 Hustlers United Stars Hustlers 2 31 13 238.46 3 3 120 Scorecard
54 15/10/2023 Hustlers Coral Springs Cricket Club Coral Springs Cricket Club 3 3 8 37.50 0 0 3 Scorecard
55 08/10/2023 Hustlers Outlaws Cricket Club Outlaws Cricket Club 5 7 19 36.84 0 0 -3 Scorecard
56 01/10/2023 Hustlers United Stars Hustlers 2 6 7 85.71 1 0 7 Scorecard
57 24/09/2023 Hustlers Coral Springs Cricket Club Hustlers 4 5 14 35.71 0 0 -5 Scorecard
58 10/09/2023 Hustlers Hurricanes Hurricanes 5 26 25 104.00 2 1 60 Scorecard
59 27/08/2023 Hustlers Hurricanes Hustlers 4 1 1 100.00 0 0 1 Scorecard
60 20/08/2023 Hustlers Outlaws Cricket Club Hustlers 3 18 15 120.00 2 1 42 Scorecard
61 06/08/2023 Hustlers Outlaws Cricket Club Hustlers 4 41 30 136.67 4 1 107 Scorecard
62 30/07/2023 Hustlers United Stars Hustlers 3 68* 50 136.00 5 4 237 Scorecard
63 16/07/2023 Hustlers Coral Springs Cricket Club Coral Springs Cricket Club 3 2 3 66.67 0 0 2 Scorecard
64 09/07/2023 Hustlers Hurricanes Hustlers 4 20 11 181.82 0 2 84 Scorecard
65 11/06/2023 Hustlers Breakaway Hustlers 2 5 3 166.67 1 0 6 Scorecard
66 04/06/2023 Hustlers Royal Challengers Hustlers 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/05/2023 Hustlers Hurricanes Hurricanes 2 0 3 0.00 0 0 -10 Scorecard
68 30/04/2023 Hustlers Outlaws Cricket Club Hustlers 2 0 5 0.00 0 0 -10 Scorecard
69 02/04/2023 Hustlers Breakaway Hustlers 2 105 64 164.06 6 8 367 Scorecard
70 26/03/2023 Hustlers Coral Springs Cricket Club Hustlers 1 89 66 134.85 7 7 308 Scorecard
71 12/03/2023 Hustlers Sportsman Sportsman 2 12 15 80.00 2 0 24 Scorecard
72 05/03/2023 Hustlers Guyana Heat Hustlers 3 46 32 143.75 2 2 112 Scorecard
73 26/02/2023 Hustlers Hurricanes Hurricanes 2 4 10 40.00 0 0 -6 Scorecard
74 19/02/2023 Hustlers United Stars Hustlers 2 0 2 0.00 0 0 -10 Scorecard
75 11/02/2023 Hustlers Outlaws Cricket Club Hustlers 2 0 2 0.00 0 0 -10 Scorecard